Worldwide Leader in Basketball Instruction
Event | Date | Date sort | Grade | Grade filter | Gender | Location |
---|---|---|---|---|---|---|
HGHQ23: Winter2 Core Skills (3-11) BOTH Tuesdays & Saturdays | January 3 - February 4, 2023 | 738523 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter2 Mike Rice 500 Shot Shooting (3-9) SATURDAYS | January 7 - February 4, 2023 | 738527 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter2 Core Skills (3-6) SATURDAYS ONLY | January 7 - February 4, 2023 | 738527 | 3rd - 6th | 3rd 4th 5th 6th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter2 Core Skills (7-12) SATURDAYS ONLY | January 7 - February 4, 2023 | 738527 | 7th - 12th | 7th 8th 9th 10th 11th 12th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter2 Little Baller Academy (K-2) Sundays | January 8 - February 5, 2023 | 738528 | 1st - 2nd | 1st 2nd | GirlsBoys | Neptune, NJ |
HGHQ23: Winter Mini Little Ballers Academy (K-2) SUNDAYS | January 29 - February 5, 2023 | 738549 | 1st - 2nd | 1st 2nd | GirlsBoys | Neptune, NJ |
HGHQ23: 500 Shot Shooting Workout (2/4) | February 4, 2023 | 738555 | 3rd - 12th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Point Guard School (3-11) MONDAYS ONLY | February 6 - March 6, 2023 | 738557 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Point Guard School (3-11) BOTH MON & WEDS | February 6 - March 8, 2023 | 738557 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Mike Rice Point Guard School (3-9) MONDAYS | February 6 - March 6, 2023 | 738557 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Mike Rice Shooting Lab (3-9) MONDAYS | February 6 - March 6, 2023 | 738557 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Rookie Roundballers (K-2) TUESDAYS | February 7 - March 7, 2023 | 738558 | 1st - 2nd | 1st 2nd | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Point Guard School (3-11) WEDNESDAYS ONLY | February 8 - March 8, 2023 | 738559 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Core Skills (3-11) TUESDAYS ONLY | February 8 - March 8, 2023 | 738559 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Ball Handling & Shooting (3-11) WEDNESDAYS | February 8 - March 8, 2023 | 738559 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Mike Rice Workout (3-9) WEDNESDAYS ONLY | February 8 - March 8, 2023 | 738559 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Basketball 101 (3-7) THURSDAYS | February 9 - March 9, 2023 | 738560 | 3rd - 7th | 3rd 4th 5th 6th 7th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Mike Rice Workout (3-9) FRIDAYS ONLY | February 10 - March 10, 2023 | 738561 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Core Skills (3-6) SATURDAY | February 11 - March 11, 2023 | 738562 | 3rd - 6th | 3rd 4th 5th 6th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Core Skills (7-12) SATURDAY ONLY | February 11 - March 11, 2023 | 738562 | 7th - 12th | 7th 8th 9th 10th 11th 12th | GirlsBoys | Neptune, NJ |
HGHQ23: Winter3 Little Ballers Academy (K-2) SUNDAYS | February 12 - March 12, 2023 | 738563 | 1st - 2nd | 1st 2nd | GirlsBoys | Neptune, NJ |
HGHQ23: President's Day Hoopfest | February 20, 2023 | 738571 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Spring Break Hoopfest | April 10 - 14, 2023 | 738620 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Columbus Day Hoopfest | October 9, 2023 | 738802 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Teachers Convention Hoopfest | November 9 - 10, 2023 | 738833 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ23: Black Friday Hoopfest | November 24, 2023 | 738848 | 3rd - 11th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
Event | Date | Date sort | Level | Grade filter | Gender | Location |
---|---|---|---|---|---|---|
NXT Gen: 2022 Winter Circuit | November 1, 2022 - March 1, 2023 | 738460 | 10U - 14U | 10U 11U 12U 13U 14U | Boys | Neptune, NJ |
Jam Fest: 2023 Spring Jam Fest | November 21, 2022 - May 1, 2023 | 738480 | 14U - Open | Open 14U 15U 16U 17U | Boys | Manheim, PA |
HGHQ23: Boys Winter Youth League 2023 (Saturday) | January 14 - March 11, 2023 | 738534 | 9U - 14U | 9U 10U 11U 12U 13U 14U | Boys | Neptune, NJ |
HGHQ23: Girls Winter Youth League (Sunday) | January 15 - March 12, 2023 | 738535 | 9U - 14U | 9U 10U 11U 12U 13U 14U | Girls | Neptune, NJ |
HGHQ22: Men's 3v3 League (35+) | January 17 - March 7, 2023 | 738537 | Open | Open | Boys | Neptune, NJ |
HGHQ23SD: March Madness Showdown 2023 | March 25 - 26, 2023 | 738604 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls Pennsylvania Showcase | April 1 - 2, 2023 | 738611 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Scranton, PA |
HGHQ23SD: Spring Showdown 2023 | April 1 - 2, 2023 | 738611 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls New England Warm Up | April 7 - 8, 2023 | 738617 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Boston, MA |
2023 Girls New Jersey Warm Up | April 7 - 8, 2023 | 738617 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Pitman, NJ |
HGHQ23SD: April Showdown 2023 | April 15 - 16, 2023 | 738625 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
Jam Fest: 2023 Pitt Jam Fest | April 21 - 23, 2023 | 738631 | 15U - Open | Open 15U 16U 17U | Boys | Pittsburgh, PA |
2023 Girls Mid-Atlantic Live | April 21 - 23, 2023 | 738631 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | PA, PA |
HGHQ23SD: Spring Jr Showdown 2023 | April 22 - 23, 2023 | 738632 | 9U - 16U | 9U 10U 11U 12U 13U 14U 15U 16U | Boys | Neptune, NJ |
2023 Girls New Jersey Showcase | May 6 - 7, 2023 | 738646 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Pitman, NJ |
HGHQ23SD: May Showdown 2023 | May 6 - 7, 2023 | 738646 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls Southern Showcase | May 13 - 14, 2023 | 738653 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Hampton, VA |
2023 Girls New England Showcase | May 13 - 14, 2023 | 738653 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Fitchburg, MA |
Jam Fest: 2023 New England Jam Fest | May 13 - 14, 2023 | 738653 | 14U - Open | Open 14U 15U 16U 17U | Boys | Hanover, MA |
HGHQ23JF: NJ Jam Fest 2023 | May 13 - 14, 2023 | 738653 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
Jam Fest: 2023 Southern Jam | May 19 - 21, 2023 | 738659 | 14U - 17U | 14U 15U 16U 17U | Boys | Hampton, VA |
HGHQ23JF: NJ Jr Jam Fest 2023 | May 20 - 21, 2023 | 738660 | 9U - 16U | 9U 10U 11U 12U 13U 14U 15U 16U | Boys | Neptune, NJ |
HGHQ23SD: Shoreshot Showdown 2023 | May 27 - 28, 2023 | 738667 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls Pennsylvania Jam Fest | June 2 - 3, 2023 | 738673 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | East Stroudsburg, PA |
2023 Girls DMV Jam Fest | June 3 - 4, 2023 | 738674 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Glenarden, MD |
HGHQ23JF: NJ Summer Jam Fest 2023 | June 3 - 4, 2023 | 738674 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls New Jersey Jam Fest | June 24 - 25, 2023 | 738695 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Manalapan, NJ |
2023 Girls New England Jam Fest | June 24 - 25, 2023 | 738695 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Fitchburg, MA |
HGHQ23SD: Jersey Shore Showdown 2023 | June 24 - 25, 2023 | 738695 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2023 Girls Atlantic City Live | July 7 - 10, 2023 | 738708 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | Atlantic City, NJ |
2023 Girls Championship Weekend | July 21 - 24, 2023 | 738722 | 12U - 17U | 12U 13U 14U 15U 16U 17U | Girls | TBD, TBD |
HGHQ23SD: October Showdown | October 14 - 15, 2023 | 738807 | 10U - 17U | 10U 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
Event | Date | Date sort | Gender | Location |
---|---|---|---|---|
No data to display. |
Tickets | |
Tickets |