Worldwide Leader in Basketball Instruction
Event | Date | Date sort | Grade | Grade filter | Gender | Location |
---|---|---|---|---|---|---|
HGHQ Individual Youth League Fall2 2019 (6 week Session) | November 11 - December 16, 2019 | 737374 | 3rd - 6th | 3rd 4th 5th 6th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Point Guard School (3-9) MONDAYS ONLY | November 18 - December 16, 2019 | 737381 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Point Guard School (3-9) MONDAYS & WEDNESDAYS | November 18 - December 18, 2019 | 737381 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Mike Rice Point Guard School (3-9) MONDAYS | November 18 - December 16, 2019 | 737381 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter1: Mike Rice Shooting Lab (3-9) MONDAYS | November 18 - December 16, 2019 | 737381 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter1: Core Skills (3-9) TUESDAYS ONLY | November 19 - December 17, 2019 | 737382 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Core Skills (3-9) TUESDAYS & THURSDAYS | November 19 - December 19, 2019 | 737382 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Mike Rice Workouts (3-9) TUESDAYS | November 19 - December 17, 2019 | 737382 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter1: Point Guard School (3-9) WEDNESDAY ONLY | November 20 - December 18, 2019 | 737383 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Ball Handling & Shooting (3-9) WEDNESDAYS | November 20 - December 18, 2019 | 737383 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Core Skills (3-9) THURSDAYS ONLY | November 21 - December 19, 2019 | 737384 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter1: Mike Rice Ball Handling & Shooting (3-9) THURSDAYS | November 21 - December 19, 2019 | 737384 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Future Stars 2nd/3rd Grade League | December 4, 2019 - January 29, 2020 | 737397 | 2nd - 3rd | 2nd 3rd | GirlsBoys | Neptune, NJ |
HGHQ 2019: Toy Drive FREE Skills & Drills Basketball Clinic | December 19, 2019 | 737412 | 2nd - 11th | 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ Holiday Break HoopFest 2019 | December 26 - 27, 2019 | 737419 | 2nd - 11th | 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Core Skills (7-12) SATURDAYS | January 4 - February 2, 2020 | 737428 | 7th - 12th | 7th 8th 9th 10th 11th 12th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Core Skills (3-9) BOTH TUESDAYS & SATURDAYS | January 4 - February 4, 2020 | 737428 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Core Skills (3-6) SATURDAYS ONLY | January 4 - February 2, 2020 | 737428 | 3rd - 6th | 3rd 4th 5th 6th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Mike Rice Elite Skills (5-9) SATURDAYS | January 4 - February 2, 2020 | 737428 | 5th - 9th | 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Point Guard School (3-9) MONDAYS ONLY | January 6 - February 3, 2020 | 737430 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Point Guard School (3-9) BOTH MONDAYS & WEDNESDAYS | January 6 - February 5, 2020 | 737430 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Individual Youth League (3-6) MONDAYS | January 6 - February 24, 2020 | 737430 | 3rd - 6th | 3rd 4th 5th 6th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Mike Rice Point Guard School (3-9) MONDAYS | January 6 - February 3, 2020 | 737430 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter2: Mike Rice Shooting Lab (3-9) MONDAYS | January 6 - February 3, 2020 | 737430 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter2: Core Skills (3-9) TUESDAYS ONLY | January 7 - February 4, 2020 | 737431 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Mike Rice Workouts (3-9) TUESDAYS | January 7 - February 4, 2020 | 737431 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ Winter2: Point Guard School (3-9) WEDNESDAYS ONLY | January 8 - February 5, 2020 | 737432 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, NJ |
HGHQ Winter2: Ball Handling & Shooting (3-9) WEDNESDAYS | January 8 - February 5, 2020 | 737432 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | GirlsBoys | Neptune, Nj |
HGHQ Winter2: Mike Rice Ball Handling & Shooting (3-9) THURSDAYS | January 9 - February 6, 2020 | 737433 | 3rd - 9th | 3rd 4th 5th 6th 7th 8th 9th | Boys | Neptune, NJ |
HGHQ MLK Day HoopFest 2020 | January 20, 2020 | 737444 | 2nd - 11th | 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
HGHQ President's Day HoopFest 2020 | February 17, 2020 | 737472 | 2nd - 11th | 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
2020 Spring Exp Tour - Philly | March 14, 2020 | 737498 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | King of Prussia, Pennsylvania |
2020 Spring Exp Tour - Academic NJ | March 15, 2020 | 737499 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | Union, NJ |
HGHQ Spring Break HoopFest 2020 | April 13 - 17, 2020 | 737528 | 2nd - 11th | 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th | GirlsBoys | Neptune, NJ |
Elite 2020 Pick Your Camp | June 1 - August 31, 2020 | 737577 | 5th - Post Grad | Post Grad 5th 6th 7th 8th 9th 10th 11th 12th | GirlsBoys | East Stroudsburg, PA |
Skills 2020 Pick Your Camp (Full Week) | June 1 - August 31, 2020 | 737577 | 3rd - Post Grad | Post Grad 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th | GirlsBoys | Stroudburg, PA |
Skills 2020 Pick Your Camp (Weekend) | June 1 - August 31, 2020 | 737577 | 3rd - 12th | 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th | GirlsBoys | Stroudsburg, PA |
Skills: 2020 Father/Son 1 | June 19 - 21, 2020 | 737595 | 1st - 8th | 1st 2nd 3rd 4th 5th 6th 7th 8th | Boys | Stroudsburg, Pa |
Skills: 2020 Shooting 1 | June 21 - 24, 2020 | 737597 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, PA |
Elite 2020 Girls Academic Elite | June 27 - 28, 2020 | 737603 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Girls | Stroudsburg, PA |
Skills: 2020 Hurley 1 | June 28 - July 2, 2020 | 737604 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Elite 2020 Academic Elite 1 | June 30 - July 2, 2020 | 737606 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | East Stroudsburg, PA |
Skills: 2020 Skills Sessions 1 | July 5 - 9, 2020 | 737611 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Skills: 2020 Supersession | July 12 - 23, 2020 | 737618 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Skills: 2020 Skills Session 2 | July 12 - 16, 2020 | 737618 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Elite 2020 Elite Session 1 | July 14 - 16, 2020 | 737620 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | East Stroudsburg, PA |
Skills: 2020 Father/Son 2 | July 17 - 19, 2020 | 737623 | 1st - 8th | 1st 2nd 3rd 4th 5th 6th 7th 8th | Boys | Stroudsburg, Pa |
Skills: 2020 Ball Handling and Shooting | July 19 - 23, 2020 | 737625 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, PA |
Elite 2020 Elite Session 2 | July 20 - 23, 2020 | 737626 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | East Stroudsburg, PA |
Elite 2020 Chicago Academic Elite | July 21 - 23, 2020 | 737627 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | Romeoville, IL |
Elite 2020 Academic Elite 2 | July 24 - 27, 2020 | 737630 | 9th - Post Grad | Post Grad 9th 10th 11th 12th | Boys | East Stroudsburg, PA |
Skills: 2020 Skill Session 3 | July 26 - 30, 2020 | 737632 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Elite 2020 Future All American Middle School | July 29 - August 1, 2020 | 737635 | 5th - 8th | 5th 6th 7th 8th | Boys | East Stroudsburg, PA |
Skills: 2020 Parent/Daughter 1 | July 31 - August 2, 2020 | 737637 | 1st - 8th | 1st 2nd 3rd 4th 5th 6th 7th 8th | Girls | Stroudsburg, Pa |
Elite 2020 Future All American Frosh/Soph | August 2 - 5, 2020 | 737639 | 9th - 10th | 9th 10th | Boys | East Stroudsburg, PA |
Skills: 2020 Girls Skills 1 | August 2 - 5, 2020 | 737639 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Girls | Stroudsburg, Pa |
Skills: 2020 Girls Supersession | August 2 - 10, 2020 | 737639 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Girls | Stroudsburg, Pa |
Skills: 2020 Girls Shooting 1 | August 7 - 10, 2020 | 737644 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Girls | Stroudsburg, Pa |
Skills: 2020 Girls Hurley | August 10 - 13, 2020 | 737647 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Girls | Stroudsburg, Pa |
Skills: 2020 NBS Camp | August 14 - 15, 2020 | 737651 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Girls | Stroudsburg, PA |
Skills: 2020 Hurley 2 | August 16 - 20, 2020 | 737653 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, Pa |
Skills: 2020 Ball Handling and Shooting 2 | August 23 - 27, 2020 | 737660 | 4th - 12th | 4th 5th 6th 7th 8th 9th 10th 11th 12th | Boys | Stroudsburg, PA |
Event | Date | Date sort | Level | Grade filter | Gender | Location |
---|---|---|---|---|---|---|
HGHQ Mid-Monmouth Holiday Showdown 2019 - Boys/Girls | December 13 - 15, 2019 | 737406 | 8U - 13U | 8U 9U 10U 11U 12U 13U | GirlsBoys | Neptune, NJ |
HGHQ Holiday Showdown 2019 - Boys | December 14 - 15, 2019 | 737407 | 10U - 14U | 10U 11U 12U 13U 14U | Boys | Neptune, NJ |
Christmas Classic | December 21 - 22, 2019 | 737414 | 10U - 14U | 10U 11U 12U 13U 14U | Boys | Neptune, NJ |
HGHQ New Years Showdown 2019 at HGHQ | December 28 - 29, 2019 | 737421 | 8U - 14U | 8U 9U 10U 11U 12U 13U 14U | GirlsBoys | Neptune, NJ |
HGHQ Boys Winter Youth League 2020 | January 4 - March 7, 2020 | 737428 | 9U - 14U | 9U 10U 11U 12U 13U 14U | Boys | Neptune, NJ |
HGHQ Girls Winter Youth League 2020 | January 5 - March 8, 2020 | 737429 | 8U - 15U | 8U 9U 10U 11U 12U 13U 14U 15U | Girls | Neptune, NJ |
2020 HG NJ Spring Warm Up | April 10 - 11, 2020 | 737525 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | Neptune, NJ |
2020 HG DMV Spring Warm Up | April 10 - 11, 2020 | 737525 | 11U - 17U | 11U 12U 13U 14U 15U 16U 17U | Boys | TBD, TBD |
2020 HG Spring Jam Fest | April 17 - 19, 2020 | 737532 | 15U - Open | Open 15U 16U 17U | Boys | Manheim, PA |
2020 HG Pitt Jam Fest | April 24 - 26, 2020 | 737539 | 15U - Open | Open 15U 16U 17U | Boys | Pittsburgh, PA |
2020 HG Providence Jam Fest | May 9 - 10, 2020 | 737554 | 15U - 17U | 15U 16U 17U | Boys | North Providence, RI |
2020 HG Southern Jam Fest | May 15 - 17, 2020 | 737560 | 15U - 17U | 15U 16U 17U | Boys | Hampton, VA |
Event | Date | Date sort | Gender | Location |
---|---|---|---|---|
No data to display. |
Tickets | |
Tickets | |
NJ - SATURDAY Adult NJ Tip-Off Ticket
13.00
DescriptionAdult General Admission for NJ Tip-Off SATURDAY December 21st ONLY @ Elizabeth High School 12:00 pm - Rutgers Prep vs. Seton Hall Prep 1:40 pm - Patrick School vs. Hun 3:20 pm - Elizabeth vs. Neptune 5:00 pm - Patrick School National vs. Blair | Tickets |
NJ - SATURDAY Student NJ Tip-Off Ticket
8.00
DescriptionStudent General Admission for NJ Tip-Off SATURDAY December 21st ONLY @ Elizabeth High School 12:00 pm - Rutgers Prep vs. Seton Hall Prep 1:40 pm - Patrick School vs. Hun 3:20 pm - Elizabeth vs. Neptune 5:00 pm - Patrick School National vs. Blair | Tickets |
NJ - SUNDAY Adult NJ Tip-Off Ticket
13.00
DescriptionAdult General Admission for NJ Tip-Off SUNDAY December 22nd ONLY @ Elizabeth High School 12:00 pm - Hudson Catholic vs. CBA 1:40 pm - Newark East Side vs. Manasquan 3:30 pm - Gill St. Bernard's vs. Marist 5:00 pm - Bergen Catholic vs. St. Thomas Aquinas 6:40 pm - Elizabeth vs. Don Bosco | Tickets |
NJ - SUNDAY Student NJ Tip-Off Ticket
8.00
DescriptionStudent General Admission for NJ Tip-Off SUNDAY December 22nd ONLY @ Elizabeth High School 12:00 pm - Hudson Catholic vs. CBA 1:40 pm - Newark East Side vs. Manasquan 3:30 pm - Gill St. Bernard's vs. Marist 5:00 pm - Bergen Catholic vs. St. Thomas Aquinas 6:40 pm - Elizabeth vs. Don Bosco | Tickets |
DG - ADULT GA Dennis Gregory Memorial Classic Ticket
15.00
DescriptionGeneral Admission to the Inaugural Dennis Gregory Memorial Classic to be held at Ramapo College on January 4, 2020. 2:00 pm - St. Mary's Rutherford vs. Indian Hills 3:45 pm - Rutgers Prep vs. Ramsey 5:30 pm - Montclair Immaculate vs. Don Bosco 7:15 pm - Bergen Catholic vs. Hudson Catholic | |
DG - PREMIUM Dennis Gregory Memorial Classic Ticket
40.00
DescriptionPremium Ticket (Center Section) to the Inaugural Dennis Gregory Memorial Classic to be held at Ramapo College on January 4, 2020. 2:00 pm - St. Mary's Rutherford vs. Indian Hills 3:45 pm - Rutgers Prep vs. Ramsey 5:30 pm - Montclair Immaculate vs. Don Bosco 7:15 pm - Bergen Catholic vs. Hudson Catholic | |
DG - STUDENT GA Dennis Gregory Memorial Classic Ticket
8.00
DescriptionStudent General Admission to the Inaugural Dennis Gregory Memorial Classic to be held at Ramapo College on January 4, 2020. 2:00 pm - St. Mary's Rutherford vs. Indian Hills 3:45 pm - Rutgers Prep vs. Ramsey 5:30 pm - Montclair Immaculate vs. Don Bosco 7:15 pm - Bergen Catholic vs. Hudson Catholic | |
DG - VIP Dennis Gregory Memorial Classic Ticket
100.00
DescriptionReserved Courtside Seat to the Inaugural Dennis Gregory Memorial Classic to be held at Ramapo College on January 4, 2020. Includes Hospitality Room Access. 2:00 pm - St. Mary's Rutherford vs. Indian Hills 3:45 pm - Rutgers Prep vs. Ramsey 5:30 pm - Montclair Immaculate vs. Don Bosco 7:15 pm - Bergen Catholic vs. Hudson Catholic |